Chambray Elasticated Skirt – Size Guide (EU)
Chambray Elasticated Skirt Size Guide + Garment Length Measurements (EU)
Snag products are super soft and stretchy. Use your body measurements, then check approximate garment measurements below (all in centimetres).
Wymiary ciała (cm)
| Rozmiar Snag | Rozmiar UE | Talia (cm) | Biodra (cm) |
|---|---|---|---|
| A/B | 34 | 59 - 64 | 85 - 90 |
| C | 38 | 65 - 74 | 91 - 100 |
| D | 42 | 75 - 84 | 101 - 110 |
| E | 46 | 85 - 95 | 111 - 121 |
| F | 50 | 96 - 108 | 122 - 134 |
| G | 54 | 109 - 120 | 135 - 146 |
| H | 58 | 121 - 132 | 147 - 158 |
| I | 62 | 133 - 144 | 159 - 170 |
| J | 66 | 145 - 153 | 171 - 179 |
Garment Length Measurements (cm)
Approximate lengths measured from the waistband to the hem. This is a maxi-length skirt — floor-skimming on 5'4" and under, finishing at ankle length on our 5'7" model.
| Rozmiar Snag | Środkowy przód Długość (cm) | Środkowa długość pleców (cm) |
|---|---|---|
| A/B | 86.5 | 88 |
| C | 88 | 89.5 |
| D | 89 | 90.5 |
| E | 90 | 92 |
| F | 90.5 | 94 |
| G | 91.5 | 95.5 |
| H | 93 | 97 |
| I | 94 | 98 |
| J | 95 | 99 |
Jak mierzyć
Aby uzyskać jak najdokładniejszy pomiar, zmierz się w najwygodniejszej bieliźnie.
Taśmę należy przykleić tak, by dobrze przylegała, ale nie była zbyt ciasna — Snag elastyczny, a zależy nam na wygodnym dopasowaniu.
Zmierz najwęższą część talii, zwykle centymetr lub dwa powyżej pępka.
Stań ze złączonymi stopami i zmierz obwód bioder i pośladków.
Choose the Snag size that fits your largest measurement. Garment measurements are approximate.