Chambray Elasticated Skirt – Size Guide (EU)
Chambray Elasticated Skirt Size Guide + Garment Length Measurements (EU)
Snag products are super soft and stretchy. Use your body measurements, then check approximate garment measurements below (all in centimetres).
Medidas corporales (cm)
| Tamaño Snag | Talla UE | Cintura (cm) | Caderas (cm) |
|---|---|---|---|
| A/B | 34 | 64 - 64 | 90 - 90 |
| C | 38 | 74 - 74 | 100 - 100 |
| D | 42 | 84 - 84 | 110 - 110 |
| E | 46 | 95 - 95 | 121 - 121 |
| F | 50 | 108 - 108 | 134 - 134 |
| G | 54 | 120 - 120 | 146 - 146 |
| H | 58 | 132 - 132 | 158 - 158 |
| I | 62 | 144 - 144 | 170 - 170 |
| J | 66 | 153 - 153 | 179 - 179 |
Garment Length Measurements (cm)
Approximate lengths measured from the waistband to the hem. This is a maxi-length skirt — floor-skimming on 5'4" and under, finishing at ankle length on our 5'7" model.
| Tamaño Snag | Longitud delantera central (cm) | Longitud del centro de la espalda (cm) |
|---|---|---|
| A/B | 86.5 | 88 |
| C | 88 | 89.5 |
| D | 89 | 90.5 |
| E | 90 | 92 |
| F | 90.5 | 94 |
| G | 91.5 | 95.5 |
| H | 93 | 97 |
| I | 94 | 98 |
| J | 95 | 99 |
Cómo medir
Para obtener una medición más precisa, tómate las medidas con la ropa interior con la que te sientas más cómodo.
Ajusta la cinta bien, pero sin apretar demasiado: Snag elástico y queremos que quede cómodo.
Mide la parte más estrecha de tu cintura, normalmente uno o dos centímetros por encima del ombligo.
Colócate de pie con los pies juntos y mide alrededor de la parte más ancha de las caderas y el trasero.
Choose the Snag size that fits your largest measurement. Garment measurements are approximate.