Mix and Match: Save up to 25% off your order
Offer automatically applies at checkout.
Snag leggings are super stretchy, they can stretch an average of 10cm above the listed measurements so if you pick your normal clothes size you should be good. If it looks like you’re between sizes and prefer a looser fit, we recommend you try the size up. A bit further down are some measuring tips to get you started.
Clothes Size | Snag Size | Waist | Hips |
---|---|---|---|
32/34 | A/B | 59-64 | 85-90 |
36/38 | C | 65-74 | 91-100 |
40/42 | D | 75-84 | 101-110 |
44/46 | E | 85-95 | 111-121 |
48/50 | F | 96-108 | 122-134 |
52/54 | G | 109-120 | 135-146 |
56/58 | H | 121-132 | 147-158 |
60/62 | I | 133-144 | 159-170 |
64/66 | J | 145-153 | 171-179 |
All measurements shown in cm and inches
Legging Style | A/B - E | F - J | A/B - E | F - J |
---|---|---|---|---|
CENTIMETERS | INCHES | |||
Squat Proof Leggings | ||||
Short | 61 | 62 | 24 | 24½ |
Long | 67.5 | 67.5 | 26½ | 26½ |
Buttery Leggings | ||||
Long | 68 | 68 | 26¾ | 26¾ |
Long with design | 68.5 | 68.5 | 27 | 27 |
Flared Leg Leggings | ||||
Short | 71.5 | 71.5 | 28¼ | 28¼ |
Regular | 78 | 78 | 30¾ | 30¾ |
Long | 86 | 86 | 34 | 34 |
Wide Leg Leggings | ||||
Short | 70 | 70 | 27½ | 27½ |
Regular | 77 | 77 | 30¼ | 30¼ |
Long | 84 | 84 | 33 | 33 |
Other Styles | ||||
Capri 3/4 Leggings | 43 | 43 | 17 | 17 |
Waist: Measure around the narrowest part of your waistline.
Hips: Standing with feet together, measure around the fullest part of your hips and bum.