Size Guide EU
Normal tights vary in length, but not by width, which is why it can be such a struggle to find tights that actually fit. Our tights are genuinely different sizes, which means they vary in height, width and around the waist so they fit every body shape.
| Curvilicious | |||
|---|---|---|---|
| (Prominent bum and/or tum) | |||
| Size (EU) | <160 | 161-170 | 171-198 |
| 32&34 | AB | AB | C |
| 36&38 | C | C | D |
| 40&42 | D | D | E |
| 44&46 | E | E | F |
| 48&50 | Short F | F | G |
| 52&54 | Short F | F | G |
| 56-64 | G | G | G |
![]() |
|||
| Athletic | |||
|---|---|---|---|
| (Small or flat bum and/or tum) | |||
| Size (EU) | <160 | 161-170 | 171-198 |
| 32&34 | AB | AB | AB |
| 36&38 | AB | AB | C |
| 40&42 | C | C | D |
| 44&46 | D | D | E |
| 48&50 | E | E | F |
| 52&54 | Short F | F | G |
| 56-64 | G | G | G |
![]() |
|||
